Bhuiyan Bazar , Uzira Kandi, Titas Cumilla

Mobile:01979666696 Email:ceo@pingbd.com

Renter Copy

Sl Name Shop Rent Advance Deducted Remaining Advance Paid Rent Dues Rent Expense Type Expense Amount Billing Date Rent Month Rent Year Payment Mode Received Bank Name Bank Account No Payment Status Actions
1 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
2 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
3 মোঃ জামাল মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
4 শরীফ মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
5 কবির হোসেন 1300.00 500.00 2500.00 800.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
6 মোঃ বকুল 1300.00 300.00 900.00 1000.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
7 এবাদুল 3900.00 0.00 0.00 3900.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
8 মোঃ শামসুল হক 1300.00 0.00 0.00 1300.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
9 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
10 নুর মোহাম্মদ 650.00 0.00 0.00 0.00 650.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Not Paid
11 সিকদার 1650.00 0.00 0.00 0.00 1650.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Not Paid
12 দুলাল 500.00 0.00 0.00 0.00 500.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Not Paid
13 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
14 ইমাম সাহেব (নাইম) 650.00 0.00 0.00 0.00 650.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Not Paid
15 মুজিবর রহমান 650.00 0.00 0.00 650.00 0.00 0.00 05-Jan-2026 December 2026 Bank Bank Asia PLC 03533002204 Paid
16 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
17 মোঃ জামাল মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
18 শরীফ মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
19 কবির হোসেন 1300.00 500.00 2000.00 800.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
20 মোঃ বকুল 1300.00 300.00 600.00 1000.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
21 এবাদুল 3900.00 0.00 0.00 3900.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
22 মোঃ শামসুল হক 1300.00 0.00 0.00 1300.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
23 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
24 নুর মোহাম্মদ 650.00 0.00 0.00 0.00 650.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Not Paid
25 সিকদার 1650.00 0.00 0.00 0.00 1650.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Not Paid
26 দুলাল 500.00 0.00 0.00 0.00 500.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Not Paid
27 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
28 ইমাম সাহেব (নাইম) 650.00 0.00 0.00 650.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
29 মুজিবর রহমান 650.00 0.00 0.00 0.00 650.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Not Paid
30 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 01-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
31 মোঃ অহিদ মিয়া 6500.00 0.00 0.00 6500.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
32 মোঃ জামাল উদ্দিন 2000.00 0.00 0.00 2000.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
33 মোঃ জামাল মিয়া 1800.00 0.00 0.00 1800.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
34 শরীফ মিয়া 1800.00 0.00 0.00 1800.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
35 কবির হোসেন 1800.00 500.00 1500.00 1300.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
36 মোঃ বকুল 1800.00 300.00 300.00 1500.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
37 এবাদুল 5400.00 0.00 0.00 5400.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
38 মোঃ শামসুল হক 1800.00 0.00 0.00 1800.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
39 রামকৃষ্ণ সরকার 3600.00 0.00 0.00 3600.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
40 নুর মোহাম্মদ 900.00 0.00 0.00 0.00 900.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Not Paid
41 সিকদার 2050.00 0.00 0.00 0.00 2050.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Not Paid
42 দুলাল 700.00 0.00 0.00 0.00 700.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Not Paid
43 গৌতম 1000.00 0.00 0.00 1000.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
44 গৌতম 1000.00 0.00 0.00 1000.00 0.00 0.00 04-Feb-2026 January 2026 Bank Bank Asia PLC 03533002204 Paid
45 ইমাম সাহেব (নাইম) 900.00 0.00 0.00 900.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
46 মুজিবর রহমান 900.00 0.00 0.00 900.00 0.00 0.00 04-Mar-2026 February 2026 Bank Bank Asia PLC 03533002204 Paid
47 মোঃ অহিদ মিয়া 6500.00 0.00 0.00 6500.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
48 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
49 মোঃ জামাল মিয়া 1800.00 0.00 0.00 1800.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
50 শরীফ মিয়া 1800.00 0.00 0.00 1800.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
51 কবির হোসেন 1800.00 500.00 1000.00 1300.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
52 মোঃ বকুল 1800.00 300.00 0.00 1500.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
53 এবাদুল 5400.00 0.00 0.00 5400.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
54 মোঃ শামসুল হক 1800.00 0.00 0.00 1800.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
55 রামকৃষ্ণ সরকার 3600.00 0.00 0.00 3600.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
56 নুর মোহাম্মদ 700.00 0.00 0.00 0.00 700.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Not Paid
57 সিকদার 1650.00 0.00 0.00 0.00 1650.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Not Paid
58 দুলাল 700.00 0.00 0.00 0.00 700.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Not Paid
59 গৌতম 1000.00 0.00 0.00 0.00 1000.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Not Paid
60 ইমাম সাহেব (নাইম) 700.00 0.00 0.00 0.00 700.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Not Paid
61 মুজিবর রহমান 700.00 0.00 0.00 700.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
62 উজ্জ্বল কর্মকার 700.00 0.00 0.00 700.00 0.00 0.00 01-Apr-2026 March 2026 Bank Bank Asia PLC 03533002204 Paid
63 মোঃ অহিদ মিয়া 6500.00 0.00 0.00 6500.00 0.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Paid
64 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 0.00 1560.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Not Paid
65 মোঃ জামাল মিয়া 1800.00 0.00 0.00 1800.00 0.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Paid
66 শরীফ মিয়া 1800.00 0.00 0.00 1800.00 0.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Paid
67 কবির হোসেন 1800.00 500.00 500.00 1300.00 0.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Paid
68 মোঃ বকুল 1800.00 0.00 0.00 1800.00 0.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Paid
69 এবাদুল 5400.00 0.00 0.00 5400.00 0.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Paid
70 মোঃ শামসুল হক 1800.00 0.00 0.00 1800.00 0.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Paid
71 রামকৃষ্ণ সরকার 3600.00 0.00 0.00 3600.00 0.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Paid
72 নুর মোহাম্মদ 700.00 0.00 0.00 0.00 700.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Not Paid
73 সিকদার 1650.00 0.00 0.00 0.00 1650.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Not Paid
74 দুলাল 700.00 0.00 0.00 0.00 700.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Not Paid
75 ইমাম সাহেব (নাইম) 700.00 0.00 0.00 0.00 700.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Not Paid
76 মুজিবর রহমান 700.00 0.00 0.00 0.00 700.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Not Paid
77 উজ্জ্বল কর্মকার 700.00 0.00 0.00 0.00 700.00 0.00 03-May-2026 April 2026 Bank Bank Asia PLC 03533002204 Not Paid
78 সানা উল্লাহা 700.00 0.00 0.00 0.00 0.00 0.00 13-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Paid
79 মোঃ অহিদ মিয়া 6500.00 0.00 0.00 0.00 6500.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
80 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 0.00 1560.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
81 মোঃ জামাল মিয়া 1800.00 0.00 0.00 0.00 1800.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
82 শরীফ মিয়া 1800.00 0.00 0.00 0.00 1800.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
83 কবির হোসেন 1800.00 500.00 0.00 0.00 1300.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
84 মোঃ বকুল 1800.00 0.00 0.00 0.00 1800.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
85 এবাদুল 5400.00 0.00 0.00 0.00 5400.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
86 মোঃ শামসুল হক 1800.00 0.00 0.00 0.00 1800.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
87 রামকৃষ্ণ সরকার 3600.00 0.00 0.00 0.00 3600.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
88 নুর মোহাম্মদ 700.00 0.00 0.00 0.00 700.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
89 সিকদার 1650.00 0.00 0.00 0.00 1650.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
90 দুলাল 700.00 0.00 0.00 0.00 700.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
91 সানা উল্লাহা 700.00 0.00 0.00 0.00 700.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
92 ইমাম সাহেব (নাইম) 700.00 0.00 0.00 0.00 700.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
93 মুজিবর রহমান 700.00 0.00 0.00 0.00 700.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
94 উজ্জ্বল কর্মকার 700.00 0.00 0.00 0.00 700.00 0.00 31-May-2026 May 2026 Bank Bank Asia PLC 03533002204 Not Paid
95 দুলাল 500.00 0.00 0.00 0.00 500.00 0.00 08-Jul-2025 March 2025 Bank Bank Asia PLC 03533002204 Not Paid
96 দুলাল 500.00 0.00 0.00 0.00 500.00 0.00 05-May-2025 April 2025 Bank Bank Asia PLC 03533002204 Not Paid
97 দুলাল 500.00 0.00 0.00 0.00 500.00 0.00 08-Jul-2025 June 2025 Bank Bank Asia PLC 03533002204 Not Paid
98 কবির হোসেন 1300.00 500.00 7500.00 800.00 0.00 0.00 04-Feb-2025 January 2025 Bank Bank Asia PLC 03533002204 Paid
99 কবির হোসেন 1300.00 500.00 7000.00 800.00 0.00 0.00 03-Mar-2025 February 2025 Bank Bank Asia PLC 03533002204 Paid
100 কবির হোসেন 1300.00 500.00 6500.00 800.00 0.00 0.00 08-Apr-2025 March 2025 Bank Bank Asia PLC 03533002204 Paid
101 কবির হোসেন 1300.00 500.00 6000.00 800.00 0.00 0.00 04-May-2025 April 2025 Bank Bank Asia PLC 03533002204 Paid
102 কবির হোসেন 1300.00 500.00 5500.00 800.00 0.00 0.00 04-Jun-2025 May 2025 Bank Bank Asia PLC 03533002204 Paid
103 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 09-Feb-2025 January 2025 Bank Bank Asia PLC 03533002204 Paid
104 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 04-Mar-2025 February 2025 Bank Bank Asia PLC 03533002204 Paid
105 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 06-Apr-2025 March 2025 Bank Bank Asia PLC 03533002204 Paid
106 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 05-May-2025 April 2025 Bank Bank Asia PLC 03533002204 Paid
107 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 15-Jun-2025 May 2025 Bank Bank Asia PLC 03533002204 Paid
108 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 22-Jul-2025 January 2025 Bank Bank Asia PLC 03533002204 Paid
109 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 22-Jul-2025 February 2025 Bank Bank Asia PLC 03533002204 Paid
110 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 22-Jul-2025 March 2025 Bank Bank Asia PLC 03533002204 Paid
111 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 22-Jul-2025 April 2025 Bank Bank Asia PLC 03533002204 Paid
112 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 22-Jul-2025 May 2025 Bank Bank Asia PLC 03533002204 Paid
113 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 22-Jul-2025 June 2025 Bank Bank Asia PLC 03533002204 Paid
114 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1250.00 310.00 0.00 01-Jan-2025 January 2025 Bank Bank Asia PLC 03533002204 Paid
115 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1250.00 310.00 0.00 01-Feb-2025 February 2025 Bank Bank Asia PLC 03533002204 Paid
116 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 600.00 960.00 0.00 01-Mar-2025 March 2025 Bank Bank Asia PLC 03533002204 Paid
117 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 01-Apr-2025 April 2025 Bank Bank Asia PLC 03533002204 Paid
118 এবাদুল 3900.00 0.00 0.00 3900.00 0.00 0.00 06-Jul-2025 June 2025 Bank Bank Asia PLC 03533002204 Paid
119 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 01-May-2025 May 2025 Bank Bank Asia PLC 03533002204 Paid
120 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
121 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
122 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
123 মোঃ জামাল মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
124 শরীফ মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
125 কবির হোসেন 1300.00 500.00 5000.00 800.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
126 মোঃ বকুল 1300.00 300.00 2400.00 1000.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
127 মোঃ শামসুল হক 1300.00 0.00 0.00 1300.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
128 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
129 নুর মোহাম্মদ 650.00 0.00 0.00 650.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
130 সিকদার 2000.00 0.00 0.00 0.00 2000.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Not Paid
131 মোঃ বকুল 1300.00 300.00 3900.00 1000.00 0.00 0.00 04-Feb-2025 January 2025 Bank Bank Asia PLC 03533002204 Paid
132 দুলাল 500.00 0.00 0.00 0.00 500.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Not Paid
133 মোঃ বকুল 1300.00 300.00 3600.00 1000.00 0.00 0.00 11-Mar-2025 February 2025 Bank Bank Asia PLC 03533002204 Paid
134 ইমাম সাহেব (নাইম) 650.00 0.00 0.00 650.00 0.00 0.00 04-Aug-2025 July 2025 Bank Bank Asia PLC 03533002204 Paid
135 মোঃ বকুল 1300.00 300.00 3300.00 1000.00 0.00 0.00 09-Apr-2025 March 2025 Bank Bank Asia PLC 03533002204 Paid
136 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
137 মোঃ বকুল 1300.00 300.00 3000.00 1000.00 0.00 0.00 08-May-2025 April 2025 Bank Bank Asia PLC 03533002204 Paid
138 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
139 মোঃ বকুল 1300.00 300.00 2700.00 1000.00 0.00 0.00 04-Jun-2025 May 2025 Bank Bank Asia PLC 03533002204 Paid
140 মোঃ জামাল মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
141 শরীফ মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
142 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 03-Feb-2025 January 2025 Bank Bank Asia PLC 03533002204 Paid
143 কবির হোসেন 1300.00 500.00 4500.00 800.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
144 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 15-Apr-2025 February 2025 Bank Bank Asia PLC 03533002204 Paid
145 মোঃ বকুল 1300.00 300.00 2100.00 1000.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
146 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 01-Apr-2025 March 2025 Bank Bank Asia PLC 03533002204 Paid
147 এবাদুল 3900.00 0.00 0.00 3900.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
148 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 04-May-2025 April 2025 Bank Bank Asia PLC 03533002204 Paid
149 মোঃ শামসুল হক 1300.00 0.00 0.00 1300.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
150 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 01-Jun-2025 May 2025 Bank Bank Asia PLC 03533002204 Paid
151 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
152 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 01-Jul-2025 June 2025 Bank Bank Asia PLC 03533002204 Paid
153 নুর মোহাম্মদ 650.00 0.00 0.00 650.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
154 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 01-Jul-2025 June 2025 Bank Bank Asia PLC 03533002204 Paid
155 সিকদার 2000.00 0.00 0.00 2000.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
156 নুর মোহাম্মদ 650.00 0.00 0.00 650.00 0.00 0.00 05-Mar-2025 February 2025 Bank Bank Asia PLC 03533002204 Paid
157 দুলাল 500.00 0.00 0.00 500.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
158 নুর মোহাম্মদ 650.00 0.00 0.00 650.00 0.00 0.00 13-Apr-2025 March 2025 Bank Bank Asia PLC 03533002204 Paid
159 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
160 নুর মোহাম্মদ 650.00 0.00 0.00 650.00 0.00 0.00 21-Jul-2025 April 2025 Bank Bank Asia PLC 03533002204 Paid
161 ইমাম সাহেব (নাইম) 650.00 0.00 0.00 650.00 0.00 0.00 10-Sep-2025 August 2025 Bank Bank Asia PLC 03533002204 Paid
162 নুর মোহাম্মদ 650.00 0.00 0.00 650.00 0.00 0.00 21-Jul-2025 May 2025 Bank Bank Asia PLC 03533002204 Paid
163 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
164 নুর মোহাম্মদ 650.00 0.00 0.00 650.00 0.00 0.00 21-Jul-2025 June 2025 Bank Bank Asia PLC 03533002204 Paid
165 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
166 মোঃ জামাল মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
167 শরীফ মিয়া 1300.00 0.00 0.00 1300.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
168 কবির হোসেন 1300.00 500.00 4000.00 800.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
169 মোঃ বকুল 1300.00 300.00 1800.00 1000.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
170 এবাদুল 3900.00 0.00 0.00 3900.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
171 মোঃ শামসুল হক 1300.00 0.00 0.00 1300.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
172 রামকৃষ্ণ সরকার 2600.00 0.00 0.00 2600.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
173 নুর মোহাম্মদ 650.00 0.00 0.00 650.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
174 সিকদার 2000.00 0.00 0.00 0.00 2000.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Not Paid
175 দুলাল 500.00 0.00 0.00 0.00 500.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Not Paid
176 মোঃমোক্তার 1300.00 0.00 0.00 1300.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
177 ইমাম সাহেব (নাইম) 650.00 0.00 0.00 650.00 0.00 0.00 05-Oct-2025 September 2025 Bank Bank Asia PLC 03533002204 Paid
178 মোঃ অহিদ মিয়া 5000.00 0.00 0.00 5000.00 0.00 0.00 03-Nov-2025 October 2025 Bank Bank Asia PLC 03533002204 Paid
179 মোঃ জামাল উদ্দিন 1560.00 0.00 0.00 1560.00 0.00 0.00 03-Nov-2025 October 2025 Bank Bank Asia PLC 03533002204 Paid
